Chinese Year Converter: Lunar New Year Dates and Typical Conversions
Every Gregorian year overlaps two Chinese lunar years. The new lunar year starts at Lunar New Year, which fell between 21 January and 20 February in every year from 1901 to 2100. A date before that day belongs to the previous lunar year and its zodiac animal.

How to convert a year
- Find Lunar New Year for the Gregorian year (lookup below, or the table).
- Dates from that day to 31 December belong to the lunar year with the same number.
- Dates from 1 January to the day before Lunar New Year belong to the previous lunar year, with its own animal and stem-branch name.
- Lunar New Year
- Saturday, 6 February 2027
- Lunar year ends
- 25 January 2028
- Zodiac animal
- Goat 羊
- Stem-branch year
- Ding-wei, Fire yin 丁未
- Length
- 354 days in 12 months
- Leap month
- None
- Spring Commences
- 4 February 2027
A lunar year has 12 months of 29 or 30 days, or 13 when a leap month is added. That is why Lunar New Year moves around: in the 1901 to 2100 tables it comes 10 to 12 days earlier than the year before, or 17 to 20 days later when the year before had a leap month.

Lunar New Year, 2000 to 2040
Scroll the table sideways to see every column.
| Year | Lunar New Year | Zodiac | Stem-branch | Days | Leap month |
|---|---|---|---|---|---|
| 2000 | Saturday, 5 February 2000 | Dragon 龙 | Geng-chen 庚辰 | 354 | None |
| 2001 | Wednesday, 24 January 2001 | Snake 蛇 | Xin-si 辛巳 | 384 | Month 4 |
| 2002 | Tuesday, 12 February 2002 | Horse 马 | Ren-wu 壬午 | 354 | None |
| 2003 | Saturday, 1 February 2003 | Goat 羊 | Gui-wei 癸未 | 355 | None |
| 2004 | Thursday, 22 January 2004 | Monkey 猴 | Jia-shen 甲申 | 384 | Month 2 |
| 2005 | Wednesday, 9 February 2005 | Rooster 鸡 | Yi-you 乙酉 | 354 | None |
| 2006 | Sunday, 29 January 2006 | Dog 狗 | Bing-xu 丙戌 | 385 | Month 7 |
| 2007 | Sunday, 18 February 2007 | Pig 猪 | Ding-hai 丁亥 | 354 | None |
| 2008 | Thursday, 7 February 2008 | Rat 鼠 | Wu-zi 戊子 | 354 | None |
| 2009 | Monday, 26 January 2009 | Ox 牛 | Ji-chou 己丑 | 384 | Month 5 |
| 2010 | Sunday, 14 February 2010 | Tiger 虎 | Geng-yin 庚寅 | 354 | None |
| 2011 | Thursday, 3 February 2011 | Rabbit 兔 | Xin-mao 辛卯 | 354 | None |
| 2012 | Monday, 23 January 2012 | Dragon 龙 | Ren-chen 壬辰 | 384 | Month 4 |
| 2013 | Sunday, 10 February 2013 | Snake 蛇 | Gui-si 癸巳 | 355 | None |
| 2014 | Friday, 31 January 2014 | Horse 马 | Jia-wu 甲午 | 384 | Month 9 |
| 2015 | Thursday, 19 February 2015 | Goat 羊 | Yi-wei 乙未 | 354 | None |
| 2016 | Monday, 8 February 2016 | Monkey 猴 | Bing-shen 丙申 | 355 | None |
| 2017 | Saturday, 28 January 2017 | Rooster 鸡 | Ding-you 丁酉 | 384 | Month 6 |
| 2018 | Friday, 16 February 2018 | Dog 狗 | Wu-xu 戊戌 | 354 | None |
| 2019 | Tuesday, 5 February 2019 | Pig 猪 | Ji-hai 己亥 | 354 | None |
| 2020 | Saturday, 25 January 2020 | Rat 鼠 | Geng-zi 庚子 | 384 | Month 4 |
| 2021 | Friday, 12 February 2021 | Ox 牛 | Xin-chou 辛丑 | 354 | None |
| 2022 | Tuesday, 1 February 2022 | Tiger 虎 | Ren-yin 壬寅 | 355 | None |
| 2023 | Sunday, 22 January 2023 | Rabbit 兔 | Gui-mao 癸卯 | 384 | Month 2 |
| 2024 | Saturday, 10 February 2024 | Dragon 龙 | Jia-chen 甲辰 | 354 | None |
| 2025 | Wednesday, 29 January 2025 | Snake 蛇 | Yi-si 乙巳 | 384 | Month 6 |
| 2026 | Tuesday, 17 February 2026 | Horse 马 | Bing-wu 丙午 | 354 | None |
| 2027 | Saturday, 6 February 2027 | Goat 羊 | Ding-wei 丁未 | 354 | None |
| 2028 | Wednesday, 26 January 2028 | Monkey 猴 | Wu-shen 戊申 | 384 | Month 5 |
| 2029 | Tuesday, 13 February 2029 | Rooster 鸡 | Ji-you 己酉 | 355 | None |
| 2030 | Sunday, 3 February 2030 | Dog 狗 | Geng-xu 庚戌 | 354 | None |
| 2031 | Thursday, 23 January 2031 | Pig 猪 | Xin-hai 辛亥 | 384 | Month 3 |
| 2032 | Wednesday, 11 February 2032 | Rat 鼠 | Ren-zi 壬子 | 355 | None |
| 2033 | Monday, 31 January 2033 | Ox 牛 | Gui-chou 癸丑 | 384 | Month 11 |
| 2034 | Sunday, 19 February 2034 | Tiger 虎 | Jia-yin 甲寅 | 354 | None |
| 2035 | Thursday, 8 February 2035 | Rabbit 兔 | Yi-mao 乙卯 | 354 | None |
| 2036 | Monday, 28 January 2036 | Dragon 龙 | Bing-chen 丙辰 | 384 | Month 6 |
| 2037 | Sunday, 15 February 2037 | Snake 蛇 | Ding-si 丁巳 | 354 | None |
| 2038 | Thursday, 4 February 2038 | Horse 马 | Wu-wu 戊午 | 354 | None |
| 2039 | Monday, 24 January 2039 | Goat 羊 | Ji-wei 己未 | 384 | Month 5 |
| 2040 | Sunday, 12 February 2040 | Monkey 猴 | Geng-shen 庚申 | 355 | None |
Worked example: which Chinese year is 2027?
Input: Gregorian year 2027.
- Lunar New Year
- Saturday, 6 February 2027
- Lunar year 2027
- Goat, Ding-wei 丁未, 6 February 2027 to 25 January 2028
- 1 January to 5 February 2027
- Still lunar year 2026: Horse, Bing-wu 丙午
- Leap month
- None, so 12 months and 354 days
So "2027" is mostly the Goat year, but its first 36 days are still the Horse year, which ends on 5 February 2027 (丙午年十二月廿九).

Festival dates converted
Scroll the table sideways to see every column.
| Festival | Lunar date | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Lunar New Year | Month 1, day 1 正月初一 | 17 February 2026 | 6 February 2027 | 26 January 2028 |
| Lantern Festival | Month 1, day 15 正月十五 | 3 March 2026 | 20 February 2027 | 9 February 2028 |
| Dragon Boat Festival | Month 5, day 5 五月初五 | 19 June 2026 | 9 June 2027 | 28 May 2028 |
| Qixi | Month 7, day 7 七月初七 | 19 August 2026 | 8 August 2027 | 26 August 2028 |
| Mid-Autumn Festival | Month 8, day 15 八月十五 | 25 September 2026 | 15 September 2027 | 3 October 2028 |
| Double Ninth Festival | Month 9, day 9 九月初九 | 18 October 2026 | 8 October 2027 | 26 October 2028 |
2028 also has a leap Month 5. The Dragon Boat Festival falls in the regular Month 5, on 28 May 2028.
Common mistakes and limits
Lunar New Year has no fixed Gregorian date
It is the first day of a lunar month, which starts at a new moon, so its Gregorian date changes every year. The earliest date in the tables is 21 January (1966, 2061 and 2099) and the latest is 20 February (1920 and 1985).
A 13-month year still has one animal
A leap month adds days to the year but not a new animal or a new stem-branch name. 2025 had 13 months and 384 days, all of them in the Snake year.
No running year number
You may see Chinese years numbered in the 4000s. The HKO tables label each year by its stem-branch name and animal, with no running number, and this site follows them.
Range
The tables run from 1 January 1901 to 31 December 2100. Lunar year 2100 continues into 2101, past the end of the tables, so its last days and its total length are not covered.

Questions about Chinese years
When is Lunar New Year 2027?
Saturday, 6 February 2027. It starts the Goat year Ding-wei (丁未).
How many days are in a Chinese lunar year?
Between 353 and 355 days in a 12-month year, and between 383 and 385 days in a year with a leap month, across the 1901 to 2100 HKO tables.
Which years in the 2020s have a leap month?
2020 (after Month 4), 2023 (after Month 2), 2025 (after Month 6), 2028 (after Month 5).